Manual Count Inventory Records

View and track stock levels from manual count inventory records

Manual Count Inventory Report - Shows stock counts from manual count inventory records. Main category products are excluded. All stock values shown with 3 decimal places. Red indicators show low stock items

Date Range

Jul 01 - Jul 22

18 manual count records

Total Products

129

Products tracked (excluding Main)

Available Dates

18

Manual count dates in range
# Product Name Unit Jul 22 Jul 21 Jul 20 Jul 18 Jul 17 Jul 16 Jul 15 Jul 14 Jul 13 Jul 11 Jul 10 Jul 09 Jul 08 Jul 07 Jul 06 Jul 04 Jul 02 Jul 01
AddOns
1 Cheese pcs 949.000 949.000 951.000 955.000 956.000 956.000 956.000 964.000 972.000 972.000 973.000 973.000 973.000 973.000 973.000 973.000 973.000 973.000
2 Egg pcs 19.000 19.000 23.000 23.000 25.000 25.000 25.000 28.000 28.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Drinks
3 Coke 1.5 pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
4 Coke Bottle pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5 Gas - Big pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
6 Gas - Small pcs 0.000 4.000 4.000 4.000 0.000 0.000 0.000 0.000 0.000 6.000 6.000 6.000 6.000 1.000 1.000 5.000 5.000 5.000
7 Green Tea pcs 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000
8 Ice box 0.000 0.000 0.000 0.100 0.900 0.200 0.500 0.000 0.000 0.500 0.600 0.100 0.900 0.200 0.500 0.000 0.700 0.250
9 Iced Tea pcs 0.000 0.000 0.000 1.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 1.000 4.000 4.000
10 Iced Tea 250g pcs 0.300 0.800 0.000 1.000 2.000 2.500 3.200 4.000 5.000 5.500 1.500 0.100 3.500 4.000 5.000 1.000 3.500 3.750
11 Pineapple Juice pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 3.000 1.000 0.000 0.000
12 Pineapple Juice 250g pcs 0.300 0.800 0.000 0.000 0.000 0.200 1.000 2.000 1.500 2.500 0.000 0.100 1.500 2.000 3.000 1.000 1.500 2.000
13 San Mig Flavored - Lemon pcs 4.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000
14 San Mig Flavored - Lychee pcs 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 6.000
15 San Mig Light pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 1.000 3.000 3.000 5.000 5.000 5.000 5.000 5.000 9.000
16 Soju - Grapefruit pcs 2.000 2.000 2.000 2.000 2.000 2.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 5.000 5.000
17 Soju - Green Grape pcs 1.000 1.000 1.000 1.000 2.000 2.000 3.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000
18 Soju - Original pcs 4.000 4.000 4.000 4.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 5.000 5.000 6.000 5.000 5.000 6.000 6.000
19 Sprite Bottle pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
20 Water Jug pcs 5.000 0.000 0.000 1.000 3.000 4.000 5.000 5.500 1.500 2.000 4.000 6.000 3.000 5.000 6.000 7.000 3.000 4.000
Ingredients
21 All Purpose Cream 250ml pcs 53.000 54.000 55.000 56.000 56.000 56.000 56.000 57.000 59.000 59.000 59.000 59.000 59.000 60.000 63.000 64.000 64.000 41.000
22 All Purpose Cream 370ml - Can pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
23 Baking Powder pcs 0.000 0.000 0.000 0.000 0.000 1.200 1.200 2.000 2.000 2.000 2.500 2.500 3.000 3.000 3.000 3.000 3.000 3.000
24 Bigtime Cheese pcs 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.500 30.500 31.000 31.000 31.000 31.000 19.000 20.000 20.500 20.500 20.000
25 Butterlicious pcs 0.000 1.000 1.000 1.000 1.000 1.000 1.000 1.500 1.500 2.400 2.500 2.500 2.500 3.000 4.000 4.500 4.500 5.000
26 Cheese Sauce pcs 0.000 0.000 0.300 0.300 0.300 0.300 0.300 1.000 1.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
27 Chicken Powder pcs 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.300 0.350 0.400 0.400 0.500 0.500 0.500
28 Chinese Soy Sauce pcs 0.000 0.000 0.300 0.400 0.400 0.400 0.600 1.000 1.000 1.000 1.100 1.200 1.200 1.200 1.500 2.000 2.000 2.000
29 Cornstarch pcs 1.500 1.500 1.500 1.500 1.500 2.200 2.200 2.500 2.500 3.000 0.000 0.000 0.500 0.100 0.250 0.500 0.500 1.750
30 Cream of Mushroom pcs 2.500 3.500 3.500 4.500 4.500 4.500 4.500 4.500 5.000 6.000 1.200 1.200 1.200 1.400 3.000 3.000 3.000 3.000
31 Evaporada - Can pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.000 2.000 2.000 2.000 2.000 2.000 3.000 3.000 3.000 3.000 3.000
32 Evaporada - Tetra Pack - 1L pcs 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.300 2.500 3.000 3.000 3.000
33 Flour - All Purpose pcs 2.100 2.100 2.100 2.100 2.100 2.500 2.500 2.500 2.500 3.200 1.200 1.000 1.200 1.300 2.000 2.000 2.000 2.000
34 Flour - Rice pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.200 0.200 0.200 0.200 0.200 0.500 1.000 1.000 1.500 1.500 2.000
35 Garlic Powder pcs 2.100 2.100 2.100 2.100 2.100 2.100 2.100 2.100 2.100 2.100 2.100 1.000 1.000 2.500 0.500 0.500 0.500 1.000
36 Ginger Powder pcs 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.200 1.200 1.200 1.200 0.500 0.500 1.500 0.000 0.000 0.000 0.000
37 Heinz Distilled Vinegar bottles 2.500 2.500 2.500 2.500 2.500 2.500 3.000 3.000 3.000 3.000 3.000 3.100 3.100 3.500 3.500 3.500 3.500 3.500
38 Honey pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
39 Magic Sarap pcs 2.500 3.500 3.500 4.000 4.000 4.000 4.000 4.000 4.000 4.000 1.000 1.000 1.000 1.000 1.000 1.000 2.000 2.000
40 Mayonnaise jars 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 2.000 2.000 2.000 2.000 3.000
41 Mirin bottles 7.600 7.600 7.600 7.600 7.600 7.600 8.000 8.000 8.000 8.000 8.000 8.000 8.000 8.800 9.000 9.000 9.000 9.100
42 Oil - Cooking - Gallon gals 1.300 1.300 1.300 1.400 1.400 1.500 1.500 0.800 1.700 1.800 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.125
43 Oil - Sesame - Gallon gals 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.100 2.100 2.100 2.200 2.250 2.250 2.250 2.250 2.300 2.300 2.500
44 Paprika Power pcs 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000
45 Pasta Noodles 800g pcs 4.000 4.000 5.000 5.500 5.500 5.500 5.500 6.500 6.500 7.100 0.000 0.000 0.100 0.700 2.000 2.000 3.000 3.500
46 Pepper Powder - Black pcs 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 2.000 2.500 3.000 3.000 3.000 2.000
47 Pepper Powder - White pcs 6.000 6.000 6.000 6.000 6.000 6.000 6.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 6.000 6.000 5.000
48 Quickmelt pcs 3.400 3.400 3.400 3.400 3.500 3.500 3.500 3.500 3.500 3.500 3.500 3.500 3.500 3.500 3.000 3.500 3.500 0.500
49 Rice kgs 3.500 0.600 4.000 9.000 9.000 10.000 2.000 4.400 6.900 9.600 3.000 1.400 4.700 6.400 10.000 12.900 20.000 23.000
50 Salt - Iodized pcs 5.000 5.000 5.000 6.000 1.100 1.100 1.100 1.200 1.200 1.200 1.200 1.200 1.200 1.300 0.500 0.500 0.500 1.250
51 Salt - Pink pcs 1.400 1.400 1.400 1.400 1.400 1.400 1.400 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500
52 Salt - Rock kgs 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.000 1.000 1.000 0.000 0.000 0.000 0.200 0.750 0.750 0.750 0.750
53 Sesame Seeds jars 1.300 1.500 1.500 1.800 1.800 1.800 1.800 1.800 1.800 1.800 1.800 2.000 2.000 2.000 2.000 1.000 1.000 0.750
54 Sugar - Brown - 1 kgs kgs 1.200 0.100 0.200 1.000 1.000 1.000 2.200 2.500 2.500 3.900 0.000 1.200 1.200 1.700 3.000 4.000 4.000 4.000
55 Sugar - White - 1 kgs kgs 2.500 2.700 2.000 2.000 2.900 3.000 3.500 3.500 3.500 3.500 2.000 2.000 2.000 2.000 2.125 2.125 2.125 2.125
56 Sukang Iloko bottles 0.000 0.000 0.000 2.000 2.000 2.000 3.000 4.000 4.200 5.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
57 Vinegar - White pcs 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.200 1.200 1.200 1.500 1.500 1.500 2.000 2.000 2.000
Korean Mix
58 Doenjang - CJ jars 0.000 0.000 0.000 0.000 0.000 0.000 0.100 1.000 1.000 0.100 0.100 0.100 0.100 0.250 0.250 0.258 0.250 0.250
59 Gochujang - CJ jars 1.000 1.000 1.000 1.000 1.100 1.100 1.200 2.000 1.000 1.100 1.200 2.000 2.000 2.000 2.500 3.000 3.000 3.000
60 Kimchi - Box pcs 2.000 1.000 1.000 2.000 2.000 1.000 1.000 0.000 0.000 0.000 2.000 1.000 1.000 1.000 1.000 1.000 2.000 2.000
61 Ssamjang - CJ jars 2.000 2.000 2.000 2.000 2.100 2.100 2.100 2.100 2.100 2.100 2.100 3.000 3.000 1.000 2.000 1.000 2.000 2.000
Meats
62 Beef Bulgogi kgs 3.700 3.700 3.700 3.700 3.800 3.800 2.800 2.800 2.800 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000
63 Beef Strips kgs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
64 Chicken - KFC kgs 0.000 0.000 1.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.000 2.700 1.000 3.500 2.000 0.000 0.750
65 Chicken - Marinated kgs 0.000 0.000 0.000 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125
66 Chicken Strips kgs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.780 0.780 0.780 0.780 0.780 0.780
67 Chicken Wings kgs 5.000 5.000 5.000 5.000 5.000 9.400 15.400 15.400 15.400 15.400 0.000 0.000 7.000 8.200 8.000 10.500 4.400 5.500
68 Enoki Roll pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
69 Fishcake 800g packs 0.000 2.000 4.000 5.000 8.000 11.000 2.000 4.000 0.000 0.000 2.000 4.000 6.000 7.000 6.000 2.000 0.000 0.000
70 Pork - Korean Mix kgs 0.900 1.100 0.800 2.000 3.200 1.300 2.400 1.600 1.000 3.200 5.500 4.200 4.400 0.800 5.500 4.000 3.500 3.750
71 Pork - Pinoy Mix kgs 0.000 1.300 0.800 1.500 3.100 1.600 1.000 1.400 1.400 3.000 3.000 3.800 3.600 1.800 6.000 5.000 3.800 2.000
72 Pork - Plain kgs 6.600 14.400 1.000 1.500 1.900 1.400 3.200 1.000 1.300 3.300 3.000 4.000 4.200 1.500 3.125 3.700 4.000 4.000
73 Pork Belly kg 0.000 14.400 20.800 0.000 0.000 0.000 0.000 10.300 10.300 10.000 0.000 9.200 4.900 15.500 5.000 16.200 0.000 5.750
74 Pork Jowls kg 10.000 10.000 10.000 10.000 20.800 33.000 38.000 39.200 39.200 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
75 Pork Strips kgs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 4.800 12.000 10.400 7.100 9.200 7.200 9.000 5.750 0.000 0.000 4.000
76 Sausage packs 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 2.000 200.000 0.200
Prepared
77 Bacon Bits jars 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
78 Base Sauce jars 1.000 1.300 0.200 0.200 0.600 0.800 0.200 1.000 1.000 0.200 0.500 0.500 0.500 1.000 0.000 0.200 1.000 1.000
79 Braised Marble Potatoes tubs 1.000 1.000 1.000 1.000 1.000 1.000 1.100 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.000
80 Coleslaw tubs 0.500 0.500 1.500 0.800 0.800 0.800 1.000 0.000 0.000 0.000 0.100 1.000 1.000 1.000 1.000 1.000 1.000 1.000
81 Coleslaw Sauce jars 0.000 0.000 0.000 0.000 0.000 0.000 0.100 1.000 1.000 1.000 1.000 1.000 0.500 0.500 0.000 0.000 1.000 1.000
82 Cucumber Salad tubs 1.000 1.000 5.600 0.500 1.000 1.000 1.000 0.400 0.400 1.000 0.000 1.000 1.000 1.000 0.000 0.000 0.000 1.000
83 Fishcake tubs 1.000 1.000 1.000 0.000 1.000 0.500 0.200 0.000 0.000 0.000 0.100 1.000 1.000 0.000 0.000 1.000 0.000 0.000
84 KFC Sauce jars 1.000 1.000 0.100 0.100 0.000 0.000 0.100 1.000 1.000 0.000 0.000 0.125 0.125 0.125 0.125 0.200 0.000 0.000
85 Kimchi jars 2.000 2.700 0.000 0.000 1.600 2.200 3.000 0.700 0.700 0.800 2.000 3.000 0.500 1.000 1.750 2.000 0.000 1.000
86 Pasta Noodles tubs 0.000 0.000 5.000 8.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
87 Pasta Sauce jars 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
88 Pickled Daikon jars 1.500 1.500 1.500 2.100 3.000 3.000 0.000 0.000 0.000 0.000 1.000 1.000 2.000 2.000 2.000 2.000 2.000 2.000
89 Ranch jars 0.000 0.000 0.500 0.500 0.600 0.600 0.000 0.000 0.700 0.800 1.000 1.000 1.000 0.000 0.125 0.100 0.400 0.500
90 Soy Sesame jars 1.000 0.100 0.100 0.100 0.200 0.300 1.000 1.000 1.000 1.000 0.000 0.100 0.500 0.500 1.000 0.000 0.000 0.250
Supplies
91 Baygon Spray pcs 0.100 0.200 0.300 0.300 0.500 1.000 1.000 1.000 2.000 2.000 0.000 0.000 0.000 0.000 1.000 1.000 2.000 2.000
92 Chlorox pcs 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 2.000 2.000 2.000 2.200 2.000 2.000 2.000 2.000 2.000
93 Cling Wrap pcs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
94 Detergent - Powder pcs 1.000 1.000 1.000 0.800 1.000 1.000 1.000 1.000 1.000 1.000 0.500 0.700 0.700 1.500 0.000 0.000 0.000 2.000
95 Dishwashing Liquid pcs 0.200 0.200 0.300 0.300 0.500 0.600 0.700 1.000 1.000 1.000 0.000 0.000 0.000 0.200 0.250 1.000 1.000 1.000
96 Domex pcs 2.000 2.000 2.000 2.000 2.000 2.000 2.000 0.000 0.000 1.200 1.200 2.000 2.000 2.000 2.000 2.000 2.000 2.000
97 Freezer Bags - Medium packs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
98 Freezer Bags - Small packs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
99 Gloves - Food Prep - Large packs 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.100 2.100 2.100 2.200 3.000 3.000 0.000 0.000 0.000 0.000 0.000
100 Gloves - Food Prep - Medium packs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.300 2.300 2.500 2.500 2.500 2.500 2.500
101 Gloves - Food Prep - Small packs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
102 Handsoap - Liquid pcs 1.000 1.000 2.000 0.200 0.200 0.200 0.200 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
103 Multi Surface Disinfectant pcs 8.000 8.000 8.000 0.800 0.800 1.000 1.000 1.000 1.000 1.000 1.200 1.200 1.200 1.200 1.250 2.000 2.000 2.000
104 Paper Towel packs 0.000 0.000 0.000 1.000 1.000 1.000 1.000 1.000 1.750 2.000 2.000 3.000 3.000 3.000 3.000 4.000 4.000 4.000
105 Parchment Paper packs 15.000 16.000 16.000 21.000 21.000 21.000 21.000 22.000 22.000 22.000 23.000 23.000 23.000 24.000 24.500 25.000 25.000 25.250
106 Sponge - Black pcs 4.000 4.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 4.000 4.000 4.000 5.000
107 Sponge - Multi-Color pcs 2.000 2.000 3.000 3.000 4.000 4.000 4.000 4.000 4.000 2.000 2.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000
108 Table Napkin packs 1.000 1.500 2.000 2.000 2.000 2.100 2.200 2.000 2.000 2.000 0.000 0.000 0.000 0.000 1.000 1.000 1.000 1.000
109 Tape Labelling pcs 2.500 2.800 2.800 2.800 2.800 2.800 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000
110 Toilet Paper packs 8.000 8.000 8.000 8.000 8.000 8.000 8.000 8.000 8.000 8.000 8.000 8.000 8.000 9.000 11.000 11.000 11.000 11.000
111 Toothpick packs 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000
112 Trash Bag - Large packs 2.000 2.000 2.000 2.000 2.000 2.000 3.500 4.000 3.000 3.000 0.500 0.800 0.800 1.000 2.000 2.500 2.500 2.500
113 Trash Bag - Medium packs 3.000 3.000 3.000 4.000 4.000 4.000 2.000 2.000 3.000 3.000 0.500 0.800 0.800 1.000 2.000 2.000 2.000 2.000
Vegetables
114 Bell Pepper kgs 0.600 0.600 0.700 0.800 0.800 0.900 0.000 0.000 0.000 0.000 0.000 0.200 0.300 0.800 1.250 1.390 1.400 1.400
115 Cabbage - Green kgs 5.200 2.000 1.800 1.800 0.800 2.600 3.100 5.000 5.200 5.200 5.200 5.200 5.200 0.000 4.000 4.000 4.500 6.250
116 Cabbage - Red kgs 2.000 2.000 2.100 1.300 1.300 1.300 1.300 1.400 1.800 1.800 1.800 1.800 1.800 1.000 1.000 1.100 1.100 1.500
117 Carrots kgs 4.900 5.300 5.400 5.500 5.500 5.800 5.808 7.700 7.900 7.100 7.100 7.100 7.200 7.200 8.000 8.200 8.450 8.500
118 Cucumber kgs 5.800 1.400 1.400 4.400 4.400 4.500 1.400 3.000 3.000 3.000 7.800 7.800 7.800 2.500 6.000 7.500 7.500 7.500
119 Daikon kgs 0.000 0.000 1.500 8.000 0.000 0.000 0.000 0.000 0.000 0.000 5.100 5.100 5.200 0.000 0.000 1.800 4.700 7.000
120 Enoki Mushroom packs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
121 Garlic kgs 8.200 8.200 8.300 8.400 8.400 8.500 8.600 8.700 8.700 8.800 8.900 8.900 8.900 3.800 4.000 4.100 4.200 4.300
122 Ginger kgs 0.100 0.100 0.000 0.000 0.000 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.125 0.125 0.125 0.125 0.125
123 Lemon kgs 2.100 2.100 2.100 2.200 2.200 2.200 3.000 3.500 3.500 3.500 3.650 3.650 3.700 4.200 5.400 5.490 5.500 5.500
124 Lettuce kgs 8.900 2.200 2.000 3.400 6.000 6.500 0.000 3.000 3.000 3.000 5.000 9.700 10.100 3.500 5.000 4.500 7.000 9.500
125 Marble Potato kgs 12.800 2.300 6.000 6.000 8.600 8.600 4.600 4.600 4.600 5.000 5.000 9.400 9.400 13.000 10.000 3.500 7.200 10.000
126 Onion - Red kgs 1.500 1.500 1.600 1.700 1.700 1.800 2.400 2.600 2.600 2.600 2.700 2.700 2.700 2.700 2.800 2.900 3.000 3.000
127 Onion - White kgs 1.000 1.100 1.300 1.300 1.400 1.500 1.800 1.950 1.950 2.000 2.500 2.600 2.600 2.700 2.750 2.800 2.900 3.000
128 Onion Leeks kgs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.125 0.125 0.125
129 Scallions kgs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Date Range Summary July 01, 2026 - July 22, 2026
Total Manual Counts: 18 Showing stock levels for each manual count date